![]() |
|
|
|
| Distributor | Phone | Information |
| MACKIN | 800.245.9540 | order by individual award name or individual title |
| FOLLETT | 888.511.5114 | order by individual award name or individual title |
| BOUND-TO-STAY-BOUND | 800.637.6586 | order by individual award name or individual title |
| PERMABOUND | 800.637.6581 | order by individual award name or individual title |
| SCHOLASTIC | 800.724.6527 | order by individual award name or individual title |
| SAGEBRUSH (ECONOCLAD) | 800.255.3502 | order by individual award name or individual title |
| Distributor | Phone | Information |
| RENAISSANCE LEARNING | 800.338.4204 | disk #SL366 |
| READING COUNTS | 800.268.6871 | disk #CD-I-776-GG |
![]()
The following information may be helpful to you in ordering the 2003-2004 Children's Crown Gallery, the Children's Crown, and the Lamplighter Award books, as well as the quizzes. You may also order online through each company (click the company name to link to their website).
| Distributor | Phone | Information |
| MACKIN | 800.245.9540 | order by award names (note: a Christian company) |
| FOLLETT | 888.511.5114 | #I-692 or order by book sets or by individual title |
| BOUND-TO-STAY-BOUND | 800.637.6586 | Gallery (10 titles) #S98916, Crown (19 titles) #S98934, Lamplighter (9 titles) #S98952 |
| PERMABOUND | 800.637.6581 | Gallery #897953, Crown #897963, Lamplighter #897983 |
| SCHOLASTIC | 800.724.6527 | Order by individual titles |
| SAGEBRUSH (ECONOCLAD) | 800.255.3502 | 40 titles #6223556, Gallery #6223580, Crown #6223564, Lamplighter #6223572 |
| Distributor | Phone | Information |
| RENAISSANCE LEARNING | 800.338.4204 | disk (38 quizzes) #SL301 |
| READING COUNTS | 800.268.6871 | disk (40 quizzes) #CD-I-692-FF |
![]()
The following information may be helpful to you in ordering the 2002-2003 Children's Crown Gallery, the Children's Crown, and the Lamplighter Award books, as well as the quizzes:
| Distributor | Phone | Information |
| MACKIN | 800.245.9540 | order by award names (note: a Christian company) |
| FOLLETT | 888.511.5114 | Gallery (10 titles) #25963J5, Crown (20 titles) #09655K6, Lamplighter (10 titles) #17743K5 |
| BOUND-TO-STAY-BOUND | 800.637.6586 | Gallery (10 titles) #S89988, Crown (18 titles) #S90006, Lamplighter (10 titles) #S90024 |
| PERMABOUND | 800.637.6581 | Gallery (10 titles) #839172, Crown (20 titles) #839192, Lamplighter (10 titles) #839232 |
| SCHOLASTIC | 800.268.6871 | 40 titles #P-I-536EE (paperbacks)#R-I-536EE (rebound) |
| Distributor | Phone | Information |
| RENAISSANCE LEARNING | 800.338.4204 | disk (40 quizzes) #SL241 |
| READING COUNTS | 800.268.6871 | disk (40 quizzes) CD-I-536-EE |